LONGT LIGHTING GROUP relying on years of development, it clearly understands the needs of users and the pain points of the industry, and relying on strong technical capabilities to develop high-quality Factory Wholesale 200w Portable Power Station 60000mah Solar Power Station 110v/220v Solar Power Generator For Outdoor Camping that can meet the needs of users and solve the pain points of the industry. Manufactured following the strict management system, our Factory Wholesale 200w Portable Power Station 60000mah Solar Power Station 110v/220v Solar Power Generator For Outdoor Camping has gained a reliable quality. Before its launch, it has passed the tests based on international rules and is certified by several authorities. LONGT is worth the investment for those customers seeking business opportunities. In the process of continuous entrepreneurial innovation, LONGT LIGHTING GROUP always adhere to the business philosophy of 'quality comes first'. We will grasp the opportunities of the times and always keep up with the industry trends. We believe that one day we will become one of the leading enterprises in the global market.
Model Number | 200W | Place of Origin | Jiangsu, China |
Brand Name | OEM | Power Source | AC Adaptor, Solar Panel |
Battery Type | Lithium Ion, LiFePO4(Lithium Iron Phosphate) | Inverter Type | Pure Sine Wave |
Controller Type | MPPT | Special Features | Wireless Charging, Type C, Flashlight, speaker |
Capacity | 222Wh,20Ah/11.1V(equivalent 60000mAh,3.7V)) | Weight | about 2.3Kg |
Fully Charged Time | Fully Charged Time | Design | Design |
Dimensions(LWH) | 241x128x125mm | Built-in Battery | High Quality Lithium ion Batteries |
Input Recharging | DC15V/3A: 10~11 hours | Solar Panel Charging | DC 13V-23.6V/2.5A Max |
Operation Temperature | -10°C-40°C |
Name | Portable Power Supply - S420 |
Version | Neutral |
Capacity | 222Wh,20Ah/11.1V(equivalent 60000mAh,3.7V)) |
Weight | about 2.3Kg |
Fully Charged Time | DC15V/3A: 10-11 hours |
Design | Extreme Power Design |
Dimensions(LWH) | 241x128x125mm |
Built-in Battery | High Quality Lithium ion Batteries |
Input Recharging | DC15V/3A: 10~11 hours |
Solar Panel Charging | DC 13V-23.6V/2.5A Max |
Charge mode | CC/CV |
DC Output | 4 x DC Output 9~12.6V/10A/15A Max 2 x USB 5V-2.1A Total:3.1A Max 1 x USB 5~9V/2A Qualcomm QuickCharge3.0 1 x USB C 5~9V/2A Qualcomm QuickCharge3.0 |
AC Output | Modified SineWave Output; AC Voltage: 100/1 10/120/220/230/240VAC+-10% Output Frequency:50/60Hz+-10% Attention:Actual AC voltage/Frequency/Outlet(s) are customized according to different Countries and areas |
Power Indicator | Led Display |
Operation Temperature | -10°C-40°C |
Operation Humidity | 10%--90% |
Lifecycle | >500 times |
Safety Technology | Multi Safety Protection |
Package include: | 1 x Portable Power Supply 1 x power adapter 1 x Car Charger 1 x Cigarette Lighter 1 x User Manual |
GET IN TOUCH WITH US
If you have a project then please get in touch and we can discuss your requirements and needs. View more cases we have accomplished to learn more details of our services